Financial Calendar
The following publication schedule has been approved by the board of Hagar hf.
Financial information is published after the closing of markets. Presentation meetings are held at 08:30, in Icelandic, the day after the publication of the financial statements. The location of the meeting is announced in advance.
2020/21 Operating year:
1st quarter (1 March - 31 May): 29 June 2020
2nd quarter (1 March - 31 August): 29 October 2020
3rd quarter (1 March - 30 November): 14 January 2021
4th quarter (1 March - 28 February): 10 May 2021
Annual General Meeting: 3 June 2021
2021/22 Operating year:
1st quarter (1 March - 31 May): 25 June 2021
2nd quarter (1 March - 31 August): 19 October 2021
3rd quarter (1 March - 30 November): 12 January 2022
4th quarter (1 March - 29 February): 10 May 2022
Annual General Meeting: 2 June 2022