Financial Calendar
The following publication schedule has been approved by the board of Hagar hf.
Financial information is published after the closing of markets. Presentation meetings are held at 08:30, in Icelandic, the day after the publication of the 2nd and 4th quarter financial statements. The location of the meeting is announced in advance.
2019/20 Operating year:
1st quarter (1 March - 31 May): 28 June 2019
2nd quarter (1 March - 31 August): 29 October 2019
3rd quarter (1 March - 30 November): 20 January 2020
4th quarter (1 March - 29 February): 18 May 2020
Annual General Meeting: 9 June 2020
2018/19 Operating year:
1st quarter (1 March - 31 May): 28 June 2018
2nd quarter (1 March - 31 August): 29 October 2018
3rd quarter (1 March - 30 November): 30 January 2019
4th quarter (1 March - 28 February): 16 May 2019
Annual General Meeting: 7 June 2019